20% OFF – Membership
February 1 – March 31
Wheeling Park District Resident | General Public | |
---|---|---|
Individual (3-61) | $100 | $120 |
Seniors (62+) | $80 | $96 |
2+ Individuals (per person) | $92 | $112 |
10% OFF – Membership
April 1 – May 30
Wheeling Park District Resident | General Public | |
---|---|---|
Individual (3-61) | $112.50 | $135 |
Seniors (62+) | $90 | $108 |
2+ Individuals (per person) | $103.50 | $126 |
2025 Membership Fees
After May 31, 2025
Wheeling Park District Resident | General Public | |
---|---|---|
Individual (3-61) | $125 | $150 |
Seniors (62+) | $100 | $120 |
2+ Individuals (per person) | $115 | $140 |